Prices are per week, with a Friday changeover in peak season. Short breaks are available out of peak season. Access to Whitegate is from 3pm on day of arrival. Guest should vacate by 10am to allow for changeover.
An additional charge of £25 is made for dogs (by prior arrangement)
Additional nights are charged at £50 per night (2024 price, subject to availability/season)
Included in the hire fee are bed linen, bath and household towels, unlimited wireless broadband and electricity. In addition, during winter lets, a bag of firewood will be provided.
A welcome tray of tea, coffee, fresh milk and some Cornish goodies will be provided on arrival.
Whitegate Cottage is strictly non-smoking.
To enquire about making a booking, or any other queries, please call or email us using the contact form below
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Dates 2024 | ||
Jan 5 – Feb 29 2024 | £450 | £275 |
Mar 1 – Apr 4 2024 | £475 | £295 |
Apr 5 – May 3 2024 | £550 | £325 |
May 4 – May 30 2024 | £625 | £375 |
May 31 – Jun 27 2024 | £725 | N/A |
Jun 28 – Jul 25 2024 | £825 | N/A |
Jul 26 – Sept 5 2024 | £950 | N/A |
Sept 6 – Oct 3 2024 | £650 | £395 |
Oct 4 – Oct 31 2024 | £550 | £325 |
Nov 1 – Dec 19 2024 | £475 | £295 |
Dec 20 – Jan 2 2025 | £625 | £395 |
Jan 3 – Feb 27 2025 | £475 | £275 |
After you have confirmed availability, please use the button below to download a booking form and terms and conditions. Once the booking form and payment (as detailed on the booking form) has been received, confirmation of your booking will be emailed to you.